| MOQ: | 100KG |
| Price: | Price is negotiated based on the required specifications and quantity |
| Standard Packaging: | Standard export packaging, or packaging as required |
| Delivery Period: | 5-8 working days, depending on the parameters required for negotiation |
| Payment Method: | Payment Terms: Mainly T/T.. L/C,D/A,D/P, |
| Supply Capacity: | 8000 tons per month |
High quality 316L/316LN stainless steel rods High corrosion resistant building materials Acid and alkali resistant Customizable
| project | Detailed Description |
|---|---|
| Material Model | 316L (low carbon type), 316LN (nitrogen strengthened type) austenitic stainless steel |
| Core Advantages | Super corrosion resistance (acid, alkali, chloride resistance) High temperature oxidation resistance (-196°C~800°C) High strength and high ductility |
| Process standards | Cold rolling/hot rolling precision processing, dimensional tolerance ±0.1mm Complies with international standards such as GB/T 1220-2007, ASTM A276, etc. |
| Surface treatment | Pickling/polishing/bright annealing, surface roughness can be customized (Ra≤0.8μm) |
| Typical Applications | Chemical pipelines/reactors Offshore platform fasteners Medical implant materials Food processing equipment accessories |
| Customizable services | Diameter Φ5mm-300mm Provide material report (MTC) and export-grade anti-rust packaging |
Note: Supports small batch samples and OEM manufacturing, suitable for long-term durability requirements in harsh environments.
| category | Parameters | 316L standard value | 316LN standard value | Test Standards |
|---|---|---|---|---|
| chemical composition | 碳(C)≤ | 0.03% | 0.03% | ASTM A240 |
| 铬(Cr) | 16.0-18.0% | 16.0-18.0% | ||
| 镍(Ni) | 10.0-14.0% | 10.0-14.0% | ||
| 钼(Mo) | 2.0-3.0% | 2.0-3.0% | ||
| 氮(N)≤ | 0.10% | 0.10-0.16% | ||
| Mechanical properties | 抗拉强度(MPa)≥ | 485 | 515 | ASTM A276 |
| 屈服强度(MPa)≥ | 170 | 205 | ||
| 延伸率(%)≥ | 40 | 35 | ||
| 硬度(HB)≤ | 217 | 230 | ||
| Physical properties | 密度(g/cm³) | 7.98 | 7.98 | ISO 1183 |
| 熔点(℃) | 1370-1400 | 1370-1400 | ||
| 电阻率(μΩ·m) | 0.74 | 0.74 | ASTM B193 | |
| Corrosion resistance | 点蚀当量(PREN)* | ≥25 | ≥26 | ASTM G48 |
A third-party test report (SGS/BV, etc.) can be provided according to customer needs.
Additional Notes
Processing suggestions: Solution treatment (1050-1100℃ rapid cooling) is recommended after cold processing to eliminate stress.
Welding performance: 316LN is more suitable for high-strength welded structures due to nitrogen addition.
![]()
![]()
![]()